
s[16]H 58 Wood Stove
Overview
Stûv 16 showcase the spectacle of flames through their refined design. These types of modern wood stoves have a large opening that abundantly distributes heat.
Quick Specs
- BTUs: 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Material: Steel
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 22,432 - 27,015 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 39-3/4 in. |
| Depth | 18 in. |
| Weight | 332 lbs. |
| Material | Steel |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |
Overview
Stûv 16 showcase the spectacle of flames through their refined design. These types of modern wood stoves have a large opening that abundantly distributes heat.
Quick Specs
- BTUs: 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Material: Steel
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 22,432 - 27,015 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 39-3/4 in. |
| Depth | 18 in. |
| Weight | 332 lbs. |
| Material | Steel |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |
Description
Overview
Stûv 16 showcase the spectacle of flames through their refined design. These types of modern wood stoves have a large opening that abundantly distributes heat.
Quick Specs
- BTUs: 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Material: Steel
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 22,432 - 27,015 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 39-3/4 in. |
| Depth | 18 in. |
| Weight | 332 lbs. |
| Material | Steel |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |


















