
s[16]in 58 Wood Insert
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: Up to 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 46,000 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 23-7/8 in. |
| Depth | 17-5/16 in. |
| Weight | 180 lbs. |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: Up to 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 46,000 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 23-7/8 in. |
| Depth | 17-5/16 in. |
| Weight | 180 lbs. |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |
Original: $5,648.75
-65%$5,648.75
$1,977.06Description
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: Up to 46,000 Output
- Heating Capacity: Up to 1,400 sq ft
- Viewing Area: 17-5/8 (W) x 16-9/16 (H) in.
| BTU | 46,000 Output |
|---|---|
| Width | 22-7/8 in. |
| Height | 23-7/8 in. |
| Depth | 17-5/16 in. |
| Weight | 180 lbs. |
| Heating Capacity | Up to 1,400 sq ft. |
| Firebox Capacity | 1.6 cu ft. |
| Log Length | Up to 17 in. |
| Viewing Area | 17-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.5 g/hr. |
| EPA Certified | Yes |


















