
s[16]Z 68 Wood Fireplace
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: 50,000 Output
- Heating Capacity: Up to 1,650 sq ft
- Viewing Area: 21-5/8 (W) x 16-9/16 (H) in.
| BTU | 50,000 Output |
|---|---|
| Width | 33-5/16 in. |
| Height | 29-7/8 in. |
| Depth | 19-9/16 in. |
| Weight | 261 lbs. |
| Heating Capacity | Up to 1,650 sq ft. |
| Log Length | Up to 21 in. |
| Viewing Area | 21-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.7 g/hr. |
| EPA Certified | Yes |
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: 50,000 Output
- Heating Capacity: Up to 1,650 sq ft
- Viewing Area: 21-5/8 (W) x 16-9/16 (H) in.
| BTU | 50,000 Output |
|---|---|
| Width | 33-5/16 in. |
| Height | 29-7/8 in. |
| Depth | 19-9/16 in. |
| Weight | 261 lbs. |
| Heating Capacity | Up to 1,650 sq ft. |
| Log Length | Up to 21 in. |
| Viewing Area | 21-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.7 g/hr. |
| EPA Certified | Yes |
Description
Overview
The Stûv 16 line showcases the beauty of flames through its refined design. These models of wood fireplaces and inserts have a large opening for maximum heat distribution.
Quick Specs
- BTUs: 50,000 Output
- Heating Capacity: Up to 1,650 sq ft
- Viewing Area: 21-5/8 (W) x 16-9/16 (H) in.
| BTU | 50,000 Output |
|---|---|
| Width | 33-5/16 in. |
| Height | 29-7/8 in. |
| Depth | 19-9/16 in. |
| Weight | 261 lbs. |
| Heating Capacity | Up to 1,650 sq ft. |
| Log Length | Up to 21 in. |
| Viewing Area | 21-5/8 (W) x 16-9/16 (H) in. |
| Emissions | 1.7 g/hr. |
| EPA Certified | Yes |












